homebrew:lost_expedition:clans
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
homebrew:lost_expedition:clans [2022/06/01 19:16] – fred | homebrew:lost_expedition:clans [2022/06/01 19:46] (current) – fred | ||
---|---|---|---|
Line 25: | Line 25: | ||
**Clan Soldorak** | **Clan Soldorak** | ||
+ | The wealthy gold and platinum mines in Clan Soldorak' | ||
+ | |||
+ | **Clan Soranath** | ||
+ | Despite being one of the smallest clans, the dwarves of Soranathhold are some of the finest craftsdwarves, | ||
+ | |||
+ | **Clans Toldorath and Tordannon** | ||
+ | Like Lanarak and Londurak, the mythical founders of these clans were siblings, but these two always got along. To this day, the clans are tightly knit, working well together to support and protect each other. They even share a capital city (Frosthaven) placed right in-between the holds' lands. While there are some copper and iron mines in the holds, the true strength of these clans lie in their herds of livestock and talents with healing. Even though the finest healers on the continent are now the halflings of House Jorasco, even they rely heavily on the medicinal herbs gathered by Toldorath and Tordannon. Both clans value loyalty, empathy, and generosity, and are always willing to help a friend in need. Consequently, | ||
+ | |||
+ | **House Kundarak** | ||
+ | Because of the dragonmarked houses' |
homebrew/lost_expedition/clans.1654110988.txt.gz · Last modified: 2022/06/01 19:16 by fred