homebrew:inquisitorius:character_creation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
homebrew:inquisitorius:character_creation [2022/02/18 17:33] – [Nightsisters] teddy | homebrew:inquisitorius:character_creation [2022/03/03 17:31] (current) – [Kilian Rangers] teddy | ||
---|---|---|---|
Line 24: | Line 24: | ||
I will be checking to make sure your abilities drawn match your username, so don't worry if you're confused, and obviously don't try to fudge things. | I will be checking to make sure your abilities drawn match your username, so don't worry if you're confused, and obviously don't try to fudge things. | ||
+ | ++++Everyone' | ||
+ | |||
+ | ===Benny=== | ||
+ | |||
+ | < | ||
+ | Dex: 10 (6 + 4) | ||
+ | Con: 10 (6 + 4) | ||
+ | Int: 14 (6 + 8) | ||
+ | Wis: 17 (8 + 9) | ||
+ | Cha: 16 (8 + 8)</ | ||
+ | |||
+ | ===Billy=== | ||
+ | |||
+ | < | ||
+ | Dex: 07 (3 + 4) | ||
+ | Con: 14 (6 + 8) | ||
+ | Int: 10 (4 + 6) | ||
+ | Wis: 16 (8 + 8) | ||
+ | Cha: 14 (6 + 8)</ | ||
+ | |||
+ | ===Drew=== | ||
+ | |||
+ | < | ||
+ | Dex: 11 (3 + 8) | ||
+ | Con: 15 (6 + 9) | ||
+ | Int: 14 (8 + 6) | ||
+ | Wis: 12 (8 + 4) | ||
+ | Cha: 10 (4 + 6)</ | ||
+ | |||
+ | ===Fred=== | ||
+ | |||
+ | < | ||
+ | Dex: 14 (6 + 8) | ||
+ | Con: 15 (6 + 9) | ||
+ | Int: 16 (8 + 8) | ||
+ | Wis: 12 (4 + 8) | ||
+ | Cha: 10 (4 + 6)</ | ||
+ | |||
+ | ===Joey=== | ||
+ | |||
+ | < | ||
+ | Dex: 12 (8 + 4) | ||
+ | Con: 16 (8 + 8) | ||
+ | Int: 12 (6 + 6) | ||
+ | Wis: 08 (4 + 4) | ||
+ | Cha: 15 (6 + 9)</ | ||
+ | |||
+ | ++++ | ||
==== The Rest ==== | ==== The Rest ==== | ||
Otherwise, you can build your character as normal, using the following specifications: | Otherwise, you can build your character as normal, using the following specifications: | ||
Line 40: | Line 88: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
Line 49: | Line 97: | ||
==== Bando Gora ==== | ==== Bando Gora ==== | ||
- | The [[https:// | + | The [[https:// |
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
Line 69: | Line 117: | ||
* **Starting Dark Side Score:** 1d6-3 | * **Starting Dark Side Score:** 1d6-3 | ||
- | |||
- | ==== Believers | ||
- | The [[https:// | ||
- | |||
- | * **Species: | ||
- | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | ||
- | * **Force Tradition Talent Tree:** [[https:// | ||
- | * **Bonus Talent:** Hardiness | ||
- | * **Starting Dark Side Score:** 1d6 | ||
- | * **Starting Equipment: | ||
- | * **Additional** Noble levels have access to the Lightsaber Combat Talent Tree, but not Lineage. | ||
Line 86: | Line 122: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
Line 124: | Line 160: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Force Tradition Talent Tree:** [[https:// | + | * **Force Tradition Talent Tree:** [[https:// |
- | * Treats the Gand Findsman Talent Tree as a Force Tradition Talent Tree, instead of a Bounty Hunter Talent Tree. | + | |
* **Bonus Talent:** Findsman Ceremonies | * **Bonus Talent:** Findsman Ceremonies | ||
* **Starting Dark Side Score:** 1d6-1 | * **Starting Dark Side Score:** 1d6-1 | ||
Line 136: | Line 171: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Force Tradition Talent Tree:** [[https:// | + | * **Force Tradition Talent Tree:** [[https:// |
- | * Treats the Beastwarden Talent Tree as a Force Tradition Talent Tree, instead of a Force Adept Talent Tree | + | |
* **Bonus Talent:** Charm Beast | * **Bonus Talent:** Charm Beast | ||
* **Starting Dark Side Score:** 1d6-4 | * **Starting Dark Side Score:** 1d6-4 | ||
Line 145: | Line 179: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
Line 158: | Line 192: | ||
* **Species: | * **Species: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | + | * **Starting Feats: |
* **Force Tradition Talent Tree:** [[https:// | * **Force Tradition Talent Tree:** [[https:// | ||
- | * **Bonus | + | * **Bonus |
* **Starting Dark Side Score:** 1d6 | * **Starting Dark Side Score:** 1d6 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
Line 171: | Line 205: | ||
* **Species: | * **Species: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | + | * **Starting Feats: |
* **Force Tradition Talent Tree:** [[https:// | * **Force Tradition Talent Tree:** [[https:// | ||
* **Bonus Talent:** Siang Lance Mastery | * **Bonus Talent:** Siang Lance Mastery | ||
Line 193: | Line 227: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
Line 203: | Line 237: | ||
==== Nightbrothers | ==== Nightbrothers | ||
- | The [[https:// | + | The [[https:// |
* **Species: | * **Species: | ||
* **Special: | * **Special: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[https:// | + | * **Starting Feats:** [[https:// |
- | * **Force Tradition Talent Tree:** [[https:// | + | * **Force Tradition Talent Tree:** [[https:// |
* **Bonus Talent:** Hardiness | * **Bonus Talent:** Hardiness | ||
* **Starting Dark Side Score:** 1d4+1 | * **Starting Dark Side Score:** 1d4+1 | ||
Line 240: | Line 274: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
Line 246: | Line 280: | ||
* **Bonus Talent:** Fluidity | * **Bonus Talent:** Fluidity | ||
* **Starting Dark Side Score:** 1d6-2 | * **Starting Dark Side Score:** 1d6-2 | ||
+ | |||
+ | |||
+ | ==== Wardens of the Sky ==== | ||
+ | The [[https:// | ||
+ | |||
+ | **A word of caution:** I do not anticipate starship combat being a significant part of the game. It's likely to come up at all, but be careful not to overspecialize and wind up feeling like most of your abilities are useless. | ||
+ | |||
+ | * **Species: | ||
+ | * **Starting Class:** [[https:// | ||
+ | * **Starting Feats:** [[homebrew: | ||
+ | * **Force Tradition Talent Tree:** [[https:// | ||
+ | * **Bonus Talent:** Martial Resurgence | ||
+ | * **Starting Dark Side Score:** 1d6-1 | ||
Line 251: | Line 298: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// |
homebrew/inquisitorius/character_creation.1645205638.txt.gz · Last modified: 2022/02/18 17:33 by teddy