homebrew:inquisitorius:character_creation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
homebrew:inquisitorius:character_creation [2022/02/18 16:28] – teddy | homebrew:inquisitorius:character_creation [2022/03/03 17:31] (current) – [Kilian Rangers] teddy | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Force Traditions ==== | ==== Force Traditions ==== | ||
- | Listed below are a number of Force Traditions; every player will choose one of the given traditions to hail from. Your given tradition determines your species options and your starting class, but more than that, it also changes your class' | + | Listed below are a number of Force Traditions; every player will choose one of the given traditions to hail from. Your given tradition determines your species options and your starting class, but more than that, it also changes your class' |
You start off with a random Dark Side score dependent on your Force Tradition. Don't roll this yourself, I'll be rolling it in secret - but just be aware that some traditions start off closer to the Dark than others. | You start off with a random Dark Side score dependent on your Force Tradition. Don't roll this yourself, I'll be rolling it in secret - but just be aware that some traditions start off closer to the Dark than others. | ||
Line 24: | Line 24: | ||
I will be checking to make sure your abilities drawn match your username, so don't worry if you're confused, and obviously don't try to fudge things. | I will be checking to make sure your abilities drawn match your username, so don't worry if you're confused, and obviously don't try to fudge things. | ||
+ | ++++Everyone' | ||
+ | |||
+ | ===Benny=== | ||
+ | |||
+ | < | ||
+ | Dex: 10 (6 + 4) | ||
+ | Con: 10 (6 + 4) | ||
+ | Int: 14 (6 + 8) | ||
+ | Wis: 17 (8 + 9) | ||
+ | Cha: 16 (8 + 8)</ | ||
+ | |||
+ | ===Billy=== | ||
+ | |||
+ | < | ||
+ | Dex: 07 (3 + 4) | ||
+ | Con: 14 (6 + 8) | ||
+ | Int: 10 (4 + 6) | ||
+ | Wis: 16 (8 + 8) | ||
+ | Cha: 14 (6 + 8)</ | ||
+ | |||
+ | ===Drew=== | ||
+ | |||
+ | < | ||
+ | Dex: 11 (3 + 8) | ||
+ | Con: 15 (6 + 9) | ||
+ | Int: 14 (8 + 6) | ||
+ | Wis: 12 (8 + 4) | ||
+ | Cha: 10 (4 + 6)</ | ||
+ | |||
+ | ===Fred=== | ||
+ | |||
+ | < | ||
+ | Dex: 14 (6 + 8) | ||
+ | Con: 15 (6 + 9) | ||
+ | Int: 16 (8 + 8) | ||
+ | Wis: 12 (4 + 8) | ||
+ | Cha: 10 (4 + 6)</ | ||
+ | |||
+ | ===Joey=== | ||
+ | |||
+ | < | ||
+ | Dex: 12 (8 + 4) | ||
+ | Con: 16 (8 + 8) | ||
+ | Int: 12 (6 + 6) | ||
+ | Wis: 08 (4 + 4) | ||
+ | Cha: 15 (6 + 9)</ | ||
+ | |||
+ | ++++ | ||
==== The Rest ==== | ==== The Rest ==== | ||
Otherwise, you can build your character as normal, using the following specifications: | Otherwise, you can build your character as normal, using the following specifications: | ||
Line 40: | Line 88: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Buried Presence | ||
* **Starting Dark Side Score:** 1d6-3 | * **Starting Dark Side Score:** 1d6-3 | ||
==== Bando Gora ==== | ==== Bando Gora ==== | ||
- | The [[https:// | + | The [[https:// |
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Bando Gora Surge | ||
* **Starting Dark Side Score:** 1d4+1 | * **Starting Dark Side Score:** 1d4+1 | ||
Line 63: | Line 113: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent: | ||
* **Starting Dark Side Score:** 1d6-3 | * **Starting Dark Side Score:** 1d6-3 | ||
- | |||
- | ==== Believers | ||
- | The [[https:// | ||
- | |||
- | * **Species: | ||
- | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | ||
- | * **Starting Dark Side Score:** 1d6 | ||
- | * **Starting Equipment: | ||
- | * **Additional** Noble levels have access to the Lightsaber Combat talent tree, but not Lineage. | ||
Line 82: | Line 122: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Rising Anger | ||
* **Starting Dark Side Score:** 1d4+1 | * **Starting Dark Side Score:** 1d4+1 | ||
Line 96: | Line 137: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** White Current Adept | ||
* **Starting Dark Side Score:** 1d6-4 | * **Starting Dark Side Score:** 1d6-4 | ||
Line 106: | Line 148: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
- | | + | |
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Hive Mind | ||
* **Starting Dark Side Score:** 1d4-1 | * **Starting Dark Side Score:** 1d4-1 | ||
Line 117: | Line 160: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Findsman Ceremonies | ||
* **Starting Dark Side Score:** 1d6-1 | * **Starting Dark Side Score:** 1d6-1 | ||
- | * **Additional** Treats the Gand Findsman talent tree as a Force Tradition talent tree, instead of a Bounty Hunter talent tree. | ||
Line 128: | Line 171: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Charm Beast | ||
* **Starting Dark Side Score:** 1d6-4 | * **Starting Dark Side Score:** 1d6-4 | ||
- | * **Additional** Treats the Beastwarden talent tree as a Force Tradition talent tree, instead of a Force Adept talent tree | ||
Line 136: | Line 179: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent: | ||
* **Starting Dark Side Score:** 1d6-3 | * **Starting Dark Side Score:** 1d6-3 | ||
Line 148: | Line 192: | ||
* **Species: | * **Species: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | + | * **Starting Feats: |
- | * **Bonus Feat:** | + | * **Force Tradition Talent Tree:** [[https:// |
+ | * **Bonus Talent:** Attune Armor | ||
* **Starting Dark Side Score:** 1d6 | * **Starting Dark Side Score:** 1d6 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
- | * **Additional: | + | * **Additional: |
Line 160: | Line 205: | ||
* **Species: | * **Species: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
- | * **Starting Feats:** [[homebrew: | + | * **Starting Feats: |
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent: | ||
* **Starting Dark Side Score:** 1d6-3 | * **Starting Dark Side Score:** 1d6-3 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
- | * **Additional: | + | * **Additional: |
Line 173: | Line 219: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent:** [[https:// | + | * **Force Tradition |
+ | * **Bonus Talent: | ||
* **Starting Dark Side Score:** 1d6-4 | * **Starting Dark Side Score:** 1d6-4 | ||
Line 180: | Line 227: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent: | ||
* **Starting Dark Side Score:** 1d6-2 | * **Starting Dark Side Score:** 1d6-2 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
+ | |||
+ | ==== Nightbrothers | ||
+ | The [[https:// | ||
+ | |||
+ | * **Species: | ||
+ | * **Special: | ||
+ | * **Starting Class:** [[https:// | ||
+ | * **Starting Feats:** [[https:// | ||
+ | * **Force Tradition Talent Tree:** [[https:// | ||
+ | * **Bonus Talent:** Hardiness | ||
+ | * **Starting Dark Side Score:** 1d4+1 | ||
==== Nightsisters | ==== Nightsisters | ||
Line 195: | Line 254: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Adept Spellcaster | ||
* **Starting Dark Side Score:** 1d4+1 | * **Starting Dark Side Score:** 1d4+1 | ||
- | |||
==== Order of Shasa ==== | ==== Order of Shasa ==== | ||
Line 205: | Line 264: | ||
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Deception Awareness | ||
* **Starting Dark Side Score:** 1d6-2 | * **Starting Dark Side Score:** 1d6-2 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
Line 214: | Line 274: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[homebrew: | * **Starting Feats:** [[homebrew: | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Fluidity | ||
* **Starting Dark Side Score:** 1d6-2 | * **Starting Dark Side Score:** 1d6-2 | ||
+ | |||
+ | |||
+ | ==== Wardens of the Sky ==== | ||
+ | The [[https:// | ||
+ | |||
+ | **A word of caution:** I do not anticipate starship combat being a significant part of the game. It's likely to come up at all, but be careful not to overspecialize and wind up feeling like most of your abilities are useless. | ||
+ | |||
+ | * **Species: | ||
+ | * **Starting Class:** [[https:// | ||
+ | * **Starting Feats:** [[homebrew: | ||
+ | * **Force Tradition Talent Tree:** [[https:// | ||
+ | * **Bonus Talent:** Martial Resurgence | ||
+ | * **Starting Dark Side Score:** 1d6-1 | ||
Line 224: | Line 298: | ||
The [[https:// | The [[https:// | ||
- | * **Species: | + | * **Species: |
* **Starting Class:** [[https:// | * **Starting Class:** [[https:// | ||
* **Starting Feats:** [[https:// | * **Starting Feats:** [[https:// | ||
- | * **Bonus Talent: | + | * **Force Tradition |
+ | * **Bonus Talent:** Recall Discblade | ||
* **Starting Dark Side Score:** 1d6-1 | * **Starting Dark Side Score:** 1d6-1 | ||
* **Starting Equipment: | * **Starting Equipment: | ||
homebrew/inquisitorius/character_creation.1645201717.txt.gz · Last modified: 2022/02/18 16:28 by teddy